Remax

LEAGUE TABLE

POS CLUB PLAYED WON DRAWN LOST FOR AGST POINTS GD
1 Glentoran 2 1 0 0 8 1 6 7
2 Glenavon 2 2 0 0 3 0 6 3
3 DONEGAL CELTIC 2 1 0 1 5 3 3 2
4 Newry City 2 1 0 1 3 1 3 2
5 Crusaders 2 1 0 1 4 3 3 1
6 Cliftonville 1 1 0 0 1 0 3 1
7 Dungannon Swifts 2 1 0 1 2 4 3 -2
8 Lisburn Distillery 2 1 0 1 3 7 3 -4
9 Linfield 2 0 1 1 1 2 1 -1
10 Ballymena United 2 0 1 1 0 4 1 -4
11 Portadown 1 0 0 1 0 1 0 -1
12 Coleraine 2 0 0 2 0 4 0 -4

Marty Tabb

Date of Birth

Position

01/01/60 

Manager

DC Stats Current Season

Played

5

Won

1

Draw

1

Lost

3

Goals

10

Conceded

13

Clean Sheets

1

Balmoral Hotel Belfast